var cashbidstable='
To sell corn: Please call Chris Liermann @ 402-529-6914
Wisner | Corn | ||||
Delivery | Cash Price | Basis (¢) | Contract | Futures Price | Net Change |
06/01/25 - 06/30/25 | 4.23 | -0.15 | ZCN25 | 4.3850s | 0.0150 |
07/01/25 - 07/31/25 | 4.28 | -0.10 | ZCN25 | 4.3850s | 0.0150 |
10/01/25 - 10/31/25 | 4.00 | -0.40 | ZCZ25 | 4.4050s | 0.0075 |
11/01/25 - 11/30/25 | 4.00 | -0.40 | ZCZ25 | 4.4050s | 0.0075 |
Cash bids are subject to change without notice. Quotes are delayed, as of June 12, 2025, 02:14:10 PM CST or prior.
Copyright © 2025. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided ' as is ' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.