var cashbidstable='
Corn Unload Hours: Mon-Friday 7am - 3:30pm (MT)
Corn Office Hours: Mon-Thurs 7am - 4pm (MT) / Friday 7am - 3pm (MT)
To sell corn, please call (308) 261-1007.
| Haigler | Corn | ||||
| Delivery | Cash Price | Basis (¢) | Contract | Futures Price | Net Change |
| 05/01/26 - 05/15/26 | 4.46 | -0.28 | ZCN26 | 4.7425 | 0.0300 |
| 05/16/26 - 05/31/26 | 4.48 | -0.26 | ZCN26 | 4.7425 | 0.0300 |
| 06/01/26 - 06/15/26 | 4.54 | -0.20 | ZCN26 | 4.7425 | 0.0300 |
| 06/16/26 - 06/30/26 | 4.56 | -0.18 | ZCN26 | 4.7425 | 0.0300 |
| 07/01/26 - 07/15/26 | 4.56 | -0.18 | ZCN26 | 4.7425 | 0.0300 |
| 07/16/26 - 07/31/26 | 4.58 | -0.16 | ZCN26 | 4.7425 | 0.0300 |
| 08/01/26 - 08/15/26 | 4.70 | -0.10 | ZCU26 | 4.8075 | 0.0300 |
| 08/16/26 - 08/31/26 | 4.70 | -0.10 | ZCU26 | 4.8075 | 0.0300 |
| 09/01/26 - 09/15/26 | 4.70 | -0.10 | ZCU26 | 4.8075 | 0.0300 |
| 10/01/26 - 10/31/26 | 4.81 | -0.15 | ZCZ26 | 4.9675 | 0.0325 |
| 11/01/26 - 11/30/26 | 4.81 | -0.15 | ZCZ26 | 4.9675 | 0.0325 |
| 12/01/26 - 12/15/26 | 4.86 | -0.10 | ZCZ26 | 4.9675 | 0.0325 |
| 12/16/26 - 12/31/26 | 4.86 | -0.10 | ZCZ26 | 4.9675 | 0.0325 |
| 01/01/27 - 01/15/27 | 4.90 | -0.20 | ZCH27 | 5.1050 | 0.0350 |
| 01/16/27 - 01/31/27 | 4.90 | -0.20 | ZCH27 | 5.1050 | 0.0350 |
| 02/01/27 - 02/15/27 | 4.92 | -0.18 | ZCH27 | 5.1050 | 0.0350 |
| 02/16/27 - 02/28/27 | 4.92 | -0.18 | ZCH27 | 5.1050 | 0.0350 |
| 03/01/27 - 03/15/27 | 4.94 | -0.16 | ZCH27 | 5.1050 | 0.0350 |
| 03/16/27 - 03/31/27 | 4.94 | -0.16 | ZCH27 | 5.1050 | 0.0350 |
Cash bids are subject to change without notice. Quotes are delayed, as of May 11, 2026, 06:58:34 AM CST or prior.
Copyright © 2026. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided ' as is ' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.