var marketsnapshottable='
Symbol | Name | Open | High | Low | Previous | Last Price | Volume | Trade Time |
ZCK25 | Corn | 4.6025 | 4.6075 | 4.5450 | 4.6175 | 4.5575 | 23859 | 07:07 AM |
ZCN25 | Corn | 4.6650 | 4.6775 | 4.6150 | 4.6825 | 4.6275 | 14435 | 07:06 AM |
ZCU25 | Corn | 4.4000 | 4.4150 | 4.3725 | 4.4200 | 4.3800 | 7290 | 07:06 AM |
ZCZ25 | Corn | 4.4825 | 4.4925 | 4.4500 | 4.4950 | 4.4575 | 8779 | 07:06 AM |
ZCH26 | Corn | 4.6200 | 4.6225 | 4.5850 | 4.6275 | 4.5950 | 1158 | 07:06 AM |
ZCK26 | Corn | 4.6950 | 4.6975 | 4.6650 | 4.7025 | 4.6650 | 136 | 04:44 AM |
ZCN26 | Corn | 4.7375 | 4.7375 | 4.7100 | 4.7450 | 4.7175 | 128 | 06:45 AM |
Symbol | Name | Open | High | Low | Previous | Last Price | Volume | Trade Time |
ZSK25 | Soybean | 10.3200 | 10.3250 | 10.2725 | 10.3425 | 10.2925 | 21676 | 07:02 AM |
ZSN25 | Soybean | 10.4750 | 10.4800 | 10.4300 | 10.4925 | 10.4500 | 14262 | 07:02 AM |
ZSQ25 | Soybean | 10.4575 | 10.4650 | 10.4150 | 10.4775 | 10.4350 | 1599 | 07:02 AM |
ZSU25 | Soybean | 10.3400 | 10.3400 | 10.2900 | 10.3475 | 10.3075 | 920 | 06:55 AM |
ZSX25 | Soybean | 10.3800 | 10.3825 | 10.3350 | 10.3925 | 10.3475 | 4339 | 07:02 AM |
ZSF26 | Soybean | 10.4775 | 10.4925 | 10.4525 | 10.5100 | 10.4675 | 690 | 06:48 AM |
ZSH26 | Soybean | 10.4725 | 10.5125 | 10.4675 | 10.5225 | 10.4925 | 201 | 06:55 AM |
Symbol | Name | Open | High | Low | Previous | Last Price | Volume | Trade Time |
HEJ25 | Lean Hogs | 87.600 | 88.325 | 87.275 | 87.725 | 87.375s | 10768 | 01:05 PM |
HEK25 | Lean Hogs | 88.650 | 90.275 | 88.100 | 88.400 | 89.475s | 559 | 01:03 PM |
HEM25 | Lean Hogs | 95.325 | 98.025 | 94.725 | 95.275 | 97.025s | 28467 | 01:05 PM |
HEN25 | Lean Hogs | 96.075 | 98.425 | 95.400 | 95.825 | 97.575s | 11785 | 01:05 PM |
HEQ25 | Lean Hogs | 95.700 | 97.550 | 94.750 | 95.300 | 96.900s | 8622 | 01:05 PM |
HEV25 | Lean Hogs | 81.625 | 82.700 | 81.050 | 81.200 | 82.400s | 8130 | 01:05 PM |
HEZ25 | Lean Hogs | 75.400 | 76.350 | 75.075 | 75.050 | 76.275s | 6309 | 01:05 PM |
Symbol | Name | Open | High | Low | Previous | Last Price | Volume | Trade Time |
ZMK25 | Soybean Meal | 291.8 | 292.7 | 289.9 | 292.3 | 290.5 | 11393 | 07:07 AM |
ZMN25 | Soybean Meal | 298.4 | 299.5 | 297.2 | 299.1 | 297.6 | 7012 | 07:07 AM |
ZMQ25 | Soybean Meal | 300 | 300.8 | 299.2 | 301 | 299.6 | 2227 | 06:53 AM |
ZMU25 | Soybean Meal | 301.3 | 302.3 | 300.8 | 302.6 | 301 | 1122 | 06:39 AM |
ZMV25 | Soybean Meal | 303.5 | 303.6 | 302 | 303.8 | 302.2 | 485 | 06:41 AM |
ZMZ25 | Soybean Meal | 307.3 | 307.7 | 306.1 | 307.9 | 306.5 | 2127 | 07:03 AM |
ZMF26 | Soybean Meal | 309.2 | 309.5 | 307.9 | 309.7 | 308.1 | 168 | 06:27 AM |
Cash bids are subject to change without notice. Quotes are delayed, as of April 02, 2025, 07:16:16 AM CST or prior.
Copyright © 2025. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided ' as is ' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.