var marketsnapshottable='
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 4.3825 | 4.3900 | 4.3475 | 4.3550 | -0.0275 | 11:06 PM | ||
Sep 25 | 4.2075 | 4.2175 | 4.1950 | 4.1975 | -0.0100 | 11:03 PM | ||
Dec 25 | 4.3600 | 4.3675 | 4.3475 | 4.3525 | -0.0050 | 11:04 PM | ||
Mar 26 | 4.5125 | 4.5275 | 4.5075 | 4.5125 | -0.0050 | 10:46 PM | ||
May 26 | 4.6100 | 4.6175 | 4.5975 | 4.6025 | -0.0075 | 10:36 PM | ||
Jul 26 | 4.6650 | 4.6650 | 4.6500 | 4.6550 | -0.0075 | 10:30 PM | ||
Sep 26 | 4.5650 | 4.5675 | 4.5600 | 4.5675 | 0.0000 | 10:15 PM | ||
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 10.3450 | 10.3625 | 10.3275 | 10.3525 | 0.0175 | 10:48 PM | ||
Aug 25 | 10.2725 | 10.2975 | 10.2625 | 10.2850 | 0.0125 | 10:48 PM | ||
Sep 25 | 10.0775 | 10.1000 | 10.0650 | 10.0825 | 0.0050 | 10:48 PM | ||
Nov 25 | 10.1775 | 10.2000 | 10.1600 | 10.1825 | 0.0125 | 10:48 PM | ||
Jan 26 | 10.3350 | 10.3375 | 10.3050 | 10.3250 | 0.0100 | 10:48 PM | ||
Mar 26 | 10.4375 | 10.4375 | 10.3975 | 10.4200 | 0.0125 | 10:33 PM | ||
May 26 | 10.5100 | 10.5275 | 10.4950 | 10.5025 | -0.0025 | 10:33 PM | ||
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jun 25 | 101.525 | 101.750 | 100.700 | 100.850 | -0.475 | 100.850s | 01:05 PM | |
Jul 25 | 104.925 | 105.600 | 104.600 | 104.975 | 0.050 | 104.975s | 01:05 PM | |
Aug 25 | 104.975 | 106.175 | 104.625 | 105.900 | 0.875 | 105.900s | 01:05 PM | |
Oct 25 | 88.925 | 89.650 | 88.825 | 89.300 | 0.375 | 89.300s | 01:05 PM | |
Dec 25 | 80.775 | 81.450 | 80.650 | 81.125 | 0.400 | 81.125s | 01:05 PM | |
Feb 26 | 83.325 | 84.075 | 83.300 | 83.900 | 0.575 | 83.900s | 01:05 PM | |
Apr 26 | 86.450 | 87.200 | 86.450 | 87.075 | 0.625 | 87.075s | 01:05 PM | |
Month | Open | High | Low | Last | Change | Close | Trade Time | |
Jul 25 | 294.2 | 294.5 | 293.5 | 293.9 | 0 | 11:04 PM | ||
Aug 25 | 297.7 | 298.3 | 297.4 | 297.7 | 0 | 10:44 PM | ||
Sep 25 | 300.7 | 301.1 | 300.4 | 300.7 | 0.1 | 10:44 PM | ||
Oct 25 | 302.7 | 302.7 | 302.1 | 302.4 | 0.1 | 10:41 PM | ||
Dec 25 | 307 | 307.1 | 306.5 | 306.8 | 0 | 10:44 PM | ||
Jan 26 | 309.5 | 309.7 | 309.2 | 309.5 | 0 | 10:44 PM | ||
Mar 26 | 312.8 | 312.8 | 312.5 | 312.7 | 0 | 08:58 PM |
Cash bids are subject to change without notice. Quotes are delayed, as of June 02, 2025, 11:16:06 PM CST or prior.
Copyright © 2025. All market data is provided by Barchart Solutions. Futures are at least 10 minutes delayed. Information is provided ' as is ' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.